Active Resolutions
To obtain an official copy of any of these resolutions, please contact the Proprietary Office.
Please click on the resolution number to view a copy of the resolution.
Number | Name/Topic | Committee | Date |
1 | Design Review Committee | DRC | 01/27/14 |
8 | Disclosure of Interest | BoD | 10/06/80 |
47 | Rules for Use of Common Area | BoD | 04/06/11* |
48 | Contracts/Bid Policy & Guidelines | BoD | 01/27/10* |
60 | Handicap Parking Designation | AH PRKG | 04/29/85 |
75 | Facilities Committee | FAC | 02/28/07* |
79 | Retiring of Outdated Resolutions | BoD | 02/23/88 |
87 | Parking at CountrySide Recreation Facilities | FAC | 03/30/90 |
101 | Indemnification | BoD | 05/29/90 |
102 | Vandalism & Theft | BoD | 08/04/89 |
118 | Designating Bank Accounts & Signatures | FIN | 05/29/90 |
119 | Rules For Use of the Common Facilities | FAC | 03/22/06* |
120 | Election Committee | ELECTIONS | 08/27/08* |
124 | Annual Meeting Date | BoD | 05/29/90 |
125 | Resolutions Procedures | BoD | 07/30/90 |
127 | Grounds Committee | GRNDS | 02/28/07* |
128 | Election of Board of Directors | ELECTIONS | 08/27/08* |
129 | Book of Resolutions | BoD | 07/13/90 |
132 | Management Standards | BoD | 07/13/90 |
134 | Suspension of Pool Privileges | FAC | 07/13/90 |
135 | Reserve for Replacement | FIN | 07/13/90 |
137 | Finance Committee | FIN | 02/28/07* |
143 | Excess Membership Assessments | FIN | 11/29/90 |
164 | Board of Directors & Officers | BoD | 07/19/93 |
174 | Architectural Review, Member’s Right of Appeal | DRC | 04/05/06* |
184 | Procedures for Changing the Guidelines | DRC | 02/06/96 |
203 | No Solicitation Policy- Common Area & Facilities | GRNDS | 02/01/06 |
213 | Homeowner Assessment Methods- Class I | FIN | 12/06/99 |
215 | Resolutions Procedures | BoD | 04/25/00 |
216 | Establishment of Streetlight Ad Hoc Committee | BoD | 09/27/00 |
217 | Annual Budget- 2001 | FIN | 02/26/01 |
218 | Establish Maximum Annual Assessments- 2001 | FIN | 02/26/01 |
222 | Excess Membership for 2003 | FIN | 01/22/03 |
224 | Financial Authority of Certain Officers & Managing Agent | BoD | 01/27/10* |
226 | Authorization of Proprietary Counsel | BoD | 08/27/03 |
227 | Broad Based Management Authority | BoD | 08/27/03 |
228 | Neighborhood Standards | NAC | 09/03/03 |
229 | Collection of Assessments | FIN | 11/07/18 |
230 | Rules & Regulations Regarding Pets | GRNDS | 10/01/03 |
231 | Property Owners Association Act (POA) Hearings | DRC | 11/06/03 |
232 | Neighborhood Advisory Council | NAC | 03/23/11* |
233 | Reserved Parking Policies | AH PRKG | 09/24/08* |
Commercial, Recreational, Junked & Abandoned Vehicles, Equipment and Other Machinery | AH PRKG | 04/02/14* | |
235 | Architectural Violation Procedures | DRC | 11/07/18 |
236 | Architectural Review Procedures | DRC | 11/13/13* |
237 | Design Review Committee | DRC | 01/28/04 |
238 | Signage in Common Areas | GRNDS | 03/03/04 |
239 | Algonkian Pkwy Guardrail Extension Request | TEA-21 | 08/09/04 |
240 | Pedestrian Bridge Repair/Replacement | TEA-21 | 08/09/04 |
241 | Community Signage for East & West Entrances | TEA-21 | 08/09/04 |
242 | Enhanced Speed Limit Fine Signage on CountrySide Boulevard | TEA-21 | 08/09/04 |
243 | CountrySide Blvd & Minor Road Traffic Light | TEA-21 | 08/09/04 |
244 | CountrySide Blvd & Algonkian Pkwy Shoulder Median and Storm Water Network Repair | TEA-21 | 08/09/04 |
245 | CountrySide Asphalt Trail Repair | TEA-21 | 08/09/04 |
246 | Crossing Guard at River Bend Middle School Request | TEA-21 | 08/09/04 |
247 | CountrySide Elementary School Landscape Maintenance | TEA-21 | 08/09/04 |
248 | Silt Fence Removal near River Bend Middle School | TEA-21 | 08/09/04 |
249 | “No Through Truck Traffic” Signage on CountrySide Blvd | TEA-21 | 08/09/04 |
250 | Additional 35MPH Speed Limit Signs on CountrySide Blvd | TEA-21 | 08/09/04 |
CountrySide Elementary Sidewalk Improvement | TEA-21 | 08/09/04 | |
252 | CountrySide Blvd Guardrail Installation Request | TEA-21 | 08/09/04 |
253 | Non-Judicial Foreclosure Policy, Procedures & Criteria | FIN | 09/04/13* |
254 | Support of Broadband Services Development in Loudoun County | FAC | 03/23/05 |
256 | Foreclosure | FIN | 05/24/06 |
257 | Investment of Proprietary Funds | FIN | 09/01/10* |
260 | Ad Hoc Horsepen Run Committee | BoD | 01/07/15* |
262 | Operation of Business Activity within a Residence in CountrySide | BoD | 04/02/14* |
264 | Ad Hoc Home Based Business Committee | BoD | 03/03/10 |
265 | Community Relations Committee | CRC | 04/07/10 |
266 | Criteria for Withholding Amenities Privileges | BoD | 04/28/10 |
269 | Association Complaint Procedures | BoD | 09/26/12 |
271 | Ad Hoc Concrete Coating Committee | BoD | 01/23/13 |
275 | Rental of Lots | BoD | 02/03/16 |
276 | Snow Removal | BoD | 11/02/16 |
278 | Annual Property Inspection Procedures | BoD | 01/25/17 |
282 | Common Driveway Assessments | BoD | 11/17/20 |
285 Procedures Related to Virtual Board, Committee, and Annual Meetings BoD 07/01/2021
Updated: 07/09/2021
CountrySide Proprietary | 2 Pidgeon Hill Drive, Suite 560, Sterling, VA 20165 | p: 703.430.0715 | f: 703.430.8094
All rights reserved 2018 | CountrySide Proprietary